Women Size Chart
Unit:
A
B
C
D
E
How to Measure
A
Chest: Measure the fullest part of the chest, under the armpits, keeping the tape measure level.
B
Arm: With the elbow bent, start at the middle of the neck and measure across the shoulder through the elbow to the wrist.
C
Waist: Measure around natural waist.
D
Inseam: Measure inside leg from crotch to floor (without shoes).
E
Hips: Standing with feet together, measure the widest part of the hips.
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A: Chest | 32 - 33 | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 | 45 - 48 |
| B: Arm | 29 3/4 | 30 1/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
| C: Waist | 25 - 26 | 27 - 28 | 29 - 31 | 32 - 34 | 35 - 37 | 38 - 41 |
| D: Inseam | 31 | 32 | 32 | 32 | 32 | 32 |
| E: Hips | 35 - 36 | 37 - 38 | 39 - 41 | 42 - 44 | 45 - 47 | 48 - 51 |
| A: Chest | 81 - 84 | 86 - 91 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 122 |
| B: Arm | 76 | 77 | 78 | 81 | 83 | 86 |
| C: Waist | 64 - 66 | 69 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 97 - 104 |
| D: Inseam | 79 | 81 | 81 | 81 | 81 | 81 |
| E: Hips | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 130 |
← Swipe to see more →


