Junior 2 PCS Induction Suit Size Chart
Unit:

How to measure
AChest: 1" below the armhole.
BBottom: total width at hem.
CFront length: high point shoulder to finished hem.
DBack length: high point shoulder to finished hem.
ESleeve: center back to cuff.
FWaist: total width, relaxed.
GHips: total width.
HPant length: at side, including waistband.
IInseam: crotch to hem.
| Measure | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Jacket | |||||
| A: Chest | 35½ | 38 | 40½ | 43 | 45½ |
| B: Bottom | 35½ | 38 | 40½ | 43 | 45½ |
| C: Front length | 21½ | 23¼ | 25 | 26½ | 28 |
| D: Back length | 22⅝ | 24⅜ | 26⅛ | 27⅝ | 29⅛ |
| E: Sleeve | 23⅜ | 25⅝ | 28 | 29⅝ | 31⅝ |
| A: Chest | 90.2 | 96.5 | 102.9 | 109.2 | 115.6 |
| B: Bottom | 90.2 | 96.5 | 102.9 | 109.2 | 115.6 |
| C: Front length | 54.6 | 59.1 | 63.5 | 67.3 | 71.1 |
| D: Back length | 57.5 | 61.9 | 66.4 | 70.2 | 74.0 |
| E: Sleeve | 59.4 | 65.1 | 71.1 | 75.2 | 80.3 |
| Pants | |||||
| F: Waist | 25 | 27 | 29 | 31½ | 34 |
| G: Hips | 32 | 34½ | 37 | 39½ | 42 |
| H: Total length | 28 | 31¾ | 35½ | 38¼ | 40¾ |
| I: Inseam | 19 | 22 | 25 | 27 | 29 |
| F: Waist | 63.5 | 68.6 | 73.7 | 80.0 | 86.4 |
| G: Hips | 81.3 | 87.6 | 94.0 | 100.3 | 106.7 |
| H: Total length | 71.1 | 80.6 | 90.2 | 97.2 | 103.5 |
| I: Inseam | 48.3 | 55.9 | 63.5 | 68.6 | 73.7 |
Finished garment measurements (total circumference). Sleeve, length and inseam are measured with the inner adjustment closed.




