Men Size Chart
Unit:
Measurement Points
A
B
C
D
E
How to Measure
A
Chest: Measure the fullest part, under the armpits.
B
Sleeve: From center back neck to wrist, arm bent.
C
Waist: Measure around your natural waistline.
D
Inseam: Measure from crotch to floor.
E
Hips: Measure the fullest part of your hips.
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| A: Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |
| B: Sleeve | 31 ½ | 32 | 33 | 34 | 35 | 36 | 37 |
| C: Waist | 27-28 | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 | 46-48 |
| D: Inseam | 33 | 33 | 33 | 34 | 34 | 34 | 34 |
| E: Hips | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |
| A: Chest | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-135 |
| B: Sleeve | 80 | 82 | 84 | 86 | 89 | 91 | 94 |
| C: Waist | 69-71 | 74-79 | 81-86 | 89-94 | 97-102 | 107-112 | 117-122 |
| D: Inseam | 84 | 84 | 84 | 86 | 86 | 86 | 86 |
| E: Hips | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 | 127-135 |
← Swipe to see more →


